| Statistics generated with VISITORS Web Log Analyzer version 0.5
|
| |
| General information |
| Information about analyzed log files |
| Generated: Sun Feb 26 22:57:01 2006
|
| Number of entries processed 45 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 22 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 10 |
| Different days in logfile 1 |
| 26/Feb/2006 | 10 (100.0%) |
|
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 10 |
| Different months in logfile 1 |
| Feb/2006 | 10 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 10 |
| Number of unique visitors from google 0 |
| Different days in logfile 1 |
| 26/Feb/2006 | 0 (0.0%) |
|
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 10 |
| Number of unique visitors from google 0 |
| Different months in logfile 1 |
| Feb/2006 | 0 (0.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Su 07:00 with hits 2 |
| Hour with min traffic starting at Mo 00:00 with hits 0 |
| |
| Mo | | | | | | | | | | | | | | | | | | | | | | | | |
| Tu | | | | | | | | | | | | | | | | | | | | | | | | |
| We | | | | | | | | | | | | | | | | | | | | | | | | |
| Th | | | | | | | | | | | | | | | | | | | | | | | | |
| Fr | | | | | | | | | | | | | | | | | | | | | | | | |
| Sa | | | | | | | | | | | | | | | | | | | | | | | | |
| Su | | | | | | | | | | | | | | | | | | | | | | | | |
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Feb 26 with hits 10 |
| Day with min traffic is Feb 26 with hits 10 |
| |
| Jan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Feb | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Apr | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jun | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jul | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aug | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sep | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oct | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dec | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only extensions like .html, .htm, .php, .asp, ..., are counted. Reported ranges: 4 |
| 1 | 5 (62.5%) |
|
| 3 | 1 (12.5%) |
|
| 11-20 | 1 (12.5%) |
|
| 6 | 1 (12.5%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 15 |
| 1) | 8 | / |
| 2) | 3 | /robots.txt |
| 3) | 3 | /~patrick/log-ap.html |
| 4) | 3 | /~patrick/livelog.html |
| 5) | 2 | /~patrick/log-kik.html |
| 6) | 2 | /~patrick/nl.po-1.0.5 |
| 7) | 1 | /blogs |
| 8) | 1 | /Aite.html |
| 9) | 1 | /~patrick/log2.html |
| 10) | 1 | /~patrick/hub/html/plathub.html |
| 11) | 1 | /blog |
| 12) | 1 | /~patrick/hub/html/nlhub.html |
| 13) | 1 | /Site.html |
| 14) | 1 | /site.html |
| 15) | 1 | /index.html |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 3 |
| 1) | 12 | /favicon.ico |
| 2) | 2 | /~patrick/brakkigmenuutje.png |
| 3) | 1 | /index.swf |
| |
| Referers |
| Referers ordered by visits (referers from google excluded) |
| Different referers 2 |
| 1) | 9 | none |
| 2) | 1 | http://avecpinguin.kikkum.net/2006/02/ati-radeon-drivers.html |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 2 |
| 1) | 26/Feb/2006 | http://avecpinguin.kikkum.net/2006/02/ati-radeon-drivers.html |
| 2) | 26/Feb/2006 | none |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 2 |
| 1) | 1 | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 2) | 1 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 8 |
| 1) | 2 | Mozilla/5.0 (X11; U; Linux i686; nl-NL; rv:1.7.12) Gecko/20051010 Firefox/1.0.7 (Ubuntu package 1.0.... |
| 2) | 2 | none |
| 3) | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 4) | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20051010 Firefox/1.0.7 (Ubuntu package 1.0.... |
| 5) | 1 | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 6) | 1 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) |
| 7) | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8) | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 3 |
| Unknown | 5 (50.0%) |
|
| Linux | 3 (30.0%) |
|
| Windows | 2 (20.0%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 3 |
| Unknown | 5 (50.0%) |
|
| Netscape/Mozilla | 4 (40.0%) |
|
| Explorer | 1 (10.0%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 10 |
| 1) | 12 | /favicon.ico |
| 2) | 3 | /robots.txt |
| 3) | 1 | /~patrick/log-kik.html |
| 4) | 1 | /blogs |
| 5) | 1 | /Aite.html |
| 6) | 1 | /index.swf |
| 7) | 1 | /blog |
| 8) | 1 | /~patrick/log-ap.html |
| 9) | 1 | /Site.html |
| 10) | 1 | /site.html |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| unresolved IP | 10 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 5 |
| 1) | 26/Feb/2006 | / |
| 2) | 26/Feb/2006 | /robots.txt |
| 3) | 26/Feb/2006 | /~patrick/nl.po-1.0.5 |
| 4) | 26/Feb/2006 | /~patrick/hub/html/nlhub.html |
| 5) | 26/Feb/2006 | /~patrick/hub/html/plathub.html |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 0 |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 0 |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 0 (0.0%) |
|
| Tu | 0 (0.0%) |
|
| We | 0 (0.0%) |
|
| Th | 0 (0.0%) |
|
| Fr | 0 (0.0%) |
|
| Sa | 0 (0.0%) |
|
| Su | 10 (100.0%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 0 (0.0%) |
|
| 01 | 0 (0.0%) |
|
| 02 | 0 (0.0%) |
|
| 03 | 0 (0.0%) |
|
| 04 | 0 (0.0%) |
|
| 05 | 0 (0.0%) |
|
| 06 | 1 (10.0%) |
|
| 07 | 2 (20.0%) |
|
| 08 | 0 (0.0%) |
|
| 09 | 0 (0.0%) |
|
| 10 | 0 (0.0%) |
|
| 11 | 1 (10.0%) |
|
| 12 | 0 (0.0%) |
|
| 13 | 0 (0.0%) |
|
| 14 | 1 (10.0%) |
|
| 15 | 0 (0.0%) |
|
| 16 | 2 (20.0%) |
|
| 17 | 0 (0.0%) |
|
| 18 | 0 (0.0%) |
|
| 19 | 1 (10.0%) |
|
| 20 | 1 (10.0%) |
|
| 21 | 0 (0.0%) |
|
| 22 | 1 (10.0%) |
|
| 23 | 0 (0.0%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.5
|
| |